Call us 0597-3217790
E-mall fujiankailong@gmail.com
Longyan Kailong Mining Equipment Co., Ltd.
Hot Sale Factory Price Mini Gold Mining Washing Shaking Table 6-S in Mineral Separator
Model | KL6S4500 | KL6S3000 | KL6S2100 | KLLY1100 |
Beneficiation Area (m²) | 7.6 | 4.08 | 1.95 | 0.5 |
Layer (piece) | 1 | 1 | 1 | 1 |
Table L (mm) | 4500 | 3050 | 2060 | 1100 |
Transmission W (mm) | 1830 | 1510 | 1060 | 500 |
Concentrate W (mm) | 1550 | 1300 | 930 | 430 |
Feed size(mm) | 2-0.074 | |||
Capacity(t/h) | 0. 3-1.8 | 0.4-1.5 | 0.3-0.8 | 0.05-0.2 |
Density(%) | 15-20 | 10-30 | 10-30 | 10-30 |
Stroke (mm) | 8-16 | 6-30 | 12-28 | 9-17 |
Frequency of stroke(r/min) | 280 | 210-320 | 250-450 | 280-460 |
Water consumption (t/h) | 0.4-1.5 | 0.3-1.5 | 0.2-1 | 0.1-0.5 |
Power(kw) | 1.1 | 1.1 | 1.1 | 0.55 |
Voltage(V) | 380V | 380V | 380V | 380V |
Weight(kg) | 1000 | 750 | 360 | 220 |
Dimension(mm) | 5950*1900*870 | 4130*1680*860 | 3100/1150/850 | 2100/660/830 |
We have various factories and products, experienced technicians and sales team, professional quality assurance and after-sales team to help your business start and succeed.
* We promise that we will never disclose your privacy.