Call us 0597-3217790
E-mall fujiankailong@gmail.com
Longyan Kailong Mining Equipment Co., Ltd.
Flat Face
An universal design, especially for hard and abrasive rock formation. Typically, flat face with hemispherical buttons design is the most popular choice. This kind of face shape is suitable for hard to very hard and abrasive rock formations in application with high air pressure. Good penetration rates an resistance to steel wash.
Dome/Hemispherical Buttons
Universal buttons for all rock formation, best suited to hardest and very abrasive rock formation.
Customer Approved Efficiency and Precision in Water Well and Mining Rock Drilling with DTH Hammer Button Drill Bits
Diameter in mm | NO. Air Holes | Gauge PDC Buttons | Front PDC Buttons | Approx. weight | Shank style |
85 | 2 | 6*φ13 | 4*φ12 | 5.0 kgs | COP34/COP32/DHD3.5 /BR3/Mach303 |
90 | 2 | 6*φ14 | 4*φ12 | 5.8 kgs | |
95 | 2 | 6*φ14 | 5*φ12 | 5.9 kgs | |
100 | 2 | 6*φ14 | 6*φ12 | 6.1 kgs | |
105 | 2 | 8*φ13 | 6*φ12 | 6.3 kgs | |
105 | 2 | 6*φ14 | 5*φ13 | 8.6 kgs | COP44/DHD340/Mach44 /M40/SD4/XL4/QL40 |
110 | 2 | 7*φ14 | 6*φ13 | 8.8 kgs | |
115 | 2 | 7*φ14 | 7*φ13 | 9.0 kgs | |
120 | 2 | 8*φ14 | 7*φ13 | 9.5 kgs | |
127 | 2 | 8*φ14 | 7*φ14 | 9.9 kgs | |
133 | 2 | 7*φ16 | 7*φ14 | 15.0 kgs | COP54/DHD350/Mach50 /M50/SD5/QL50 |
140 | 2 | 7*φ19 | 7*φ14 | 16.5 kgs | |
146 | 2 | 8*φ19 | 7*φ14 | 17.0 kgs | |
152 | 2 | 8*φ19 | 8*φ14 | 17.8 kgs | |
165 | 2 | 8*φ19 | 8*φ16 | 18.5 kgs | |
152 | 2 | 8*φ19 | 8*φ16 | 23.3kgs | COP64/COP62/DHD360 /M60/SD6/XL6/QL60/TD150 |
165 | 2 | 8*φ19 | 8*φ16 | 25.2 kgs | |
171 | 2 | 8*φ19 | 10*φ16 | 25.8 kgs | |
190 | 2 | 10*φ19 | 12*φ16 | 28.5 kgs | |
203 | 2 | 10*φ19 | 14*φ16 | 29.5 kgs | |
203 | 2 | 10*φ19 | 14*φ16 | 48.1 kgs | DHD380/COP84/SD8 /QL80/TK18 |
216 | 2 | 10*φ19 | 14*φ16 | 52.0 kgs | |
241 | 2 | 12*φ19 | 18*φ16 | 58.7kgs | |
254 | 2 | 12*φ19 | 21*φ16 | 60.4 kgs | |
292 | 2 | 12*φ19 | 21*φ16 | 80.1 kgs |
Business Type: | Manufacturer, Exporter |
Brands: | KUANGBAO |
Price: | Consultation |
Packing details: | Plastic/Wooden case |
Delivery time: | 7 days after get payment |
Payment method: | T/T , Western Union, money gram, L/C at sight |
Usage: | Foundation piling. Quarry, mining, soil nailing, water well drilling, tunneling and etc. |
We have various factories and products, experienced technicians and sales team, professional quality assurance and after-sales team to help your business start and succeed.
* We promise that we will never disclose your privacy.